Miles walked: 70th anniversary event
| Initials of walker | Distance (mi) |
|---|---|
| JL | 0.50 |
| MH | 2.30 |
| SCC | 0.50 |
| JRC | 2.10 |
| Sr. LR | 2.00 |
| Esperanza P | 0.60 |
| LU | 0.60 |
| SKS | 2.00 |
| MTR | 2.64 |
| LM | 1.00 |
| LG | 1.00 |
| LJG | 2.30 |
| BH | 2.50 |
| mg | 2.43 |
| JMH | 8.41 |
| MMcOP | 7.25 |
| KS | 3.50 |
| MHZ | 11.00 |
| SA | 1.00 |
| CW | 3.00 |
| NR | 0.50 |
| MJC | 0.90 |
| MDS | 3.80 |
| JB | 2.50 |
| VER | 5.10 |
| EG | 2.00 |
| EAM | 1.20 |
| RR | 2.00 |
| Cf | 0.40 |
| smig | 0.70 |
| MD | 3.25 |
| JRL | 1.00 |
| SCC | 1.00 |
| JG | 2.20 |
| DH | 2.10 |
| AES | 1.39 |
| Mem | 3.50 |
| MH | 0.70 |
| MDS | 4.40 |
| MG | 3.00 |
| RG | 3.00 |
| LM | 2.00 |
| Mb | 2.00 |
| CW | 1.10 |
| JB | 1.10 |
| PJP | 6.00 |
| MJC | 0.70 |
| NR | 0.60 |
| MS | 5.12 |
| HM | 3.10 |
| MM | 4.00 |
| MF | 3.25 |
| JM | 3.64 |
| LM | 2.15 |
| KA | 3.20 |
| MBH | 0.50 |
| AD | 4.00 |
| FN | 1.00 |
| DM | 2.00 |
| mhf | 2.00 |
| Jw | 0.80 |
| KD | 1.90 |
| SMTS | 4.20 |
| PE | 4.00 |
| AH | 2.00 |
| rs | 3.00 |
| JH | 0.30 |
| EG | 1.00 |
| Ez | 5.00 |
| SA | 3.00 |
| BJK | 1.50 |
| MM | 2.00 |
| SMM | 2.50 |
| LN | 1.00 |
| JR | 3.00 |
| Cm | 6.00 |
| MH | 2.30 |
| Md | 1.00 |
| LS | 2.66 |
| MP | 3.00 |
| Jh | 1.50 |
| JK | 4.00 |
| ES | 5.00 |
| MM | 1.00 |
| SMJ | 2.00 |
| SJ | 3.40 |
| RR | 2.00 |
| SMTS | 1.70 |
| CM | 2.00 |
| LS | 2.30 |
| msundang | 3.75 |
| JMH | 6.20 |
| PS | 3.00 |
| mg | 3.00 |
| CS | 5.70 |
| KT | 7.50 |
| Eam | 1.50 |
| CS | 0.75 |
| DDB | 1.70 |
| TH | 4.80 |
| TS | 3.50 |
| SS | 0.70 |
| Spb | 3.00 |
| YMC | 0.70 |
| MK0 | 0.07 |
| Spb | 3.10 |
| Spb | 3.50 |
| AM | 2.30 |
| JML | 4.00 |
| SSS | 1.50 |
| MH | 0.60 |
| CW | 3.30 |
| JB | 1.10 |
| AH | 1.20 |
| NR | 0.60 |
| SW | 5.00 |
| DD | 0.30 |
| NS | 4.10 |
| JFP | 2.10 |
| ml | 4.00 |
| MK | 3.10 |
| MH | 5.56 |
| Spg | 2.10 |
| JM | 3.91 |
| Constanza Fernandez | 4.41 |
| Buenos aires | 2.30 |
| KME | 3.50 |
| VG | 2.00 |
| EDG | 0.60 |
| SRJ | 0.30 |
| CS | 1.50 |
| CS | 1.50 |
| MC | 3.00 |
| MM | 2.00 |
| KP | 1.52 |
| KRP | 1.50 |
| MD | 1.50 |
| SF | 4.20 |
| mg | 3.00 |
| mmg | 2.00 |
| MLM | 30.00 |
| JF | 1.20 |
| MA | 2.50 |
| Scmb | 5.50 |
| AF | 0.30 |
| EH | 0.60 |
| PEM | 5.00 |
| RR | 1.00 |
| JG | 2.50 |
| MG | 0.14 |
| MM | 2.96 |
| JB | 5.17 |
| SMc | 9.50 |
| MAU | 2.60 |
| Hjj | 3.80 |
| Hjj | 4.00 |
| SMC | 3.11 |
| CF | 2.00 |
| SMEI | 4.80 |
| JG | 2.00 |
| RM | 2.10 |
| Initials of walker | Distance (mi) |
|---|---|
| Maurice & Regina | 3.00 |
| GN | 2.00 |
| DH | 5.00 |
| BT | 1.00 |
| EVP | 3.00 |
| SC | 5.20 |
| Laura Guledew | 2.00 |
| MH | 1.40 |
| KS | 3.50 |
| JL | 1.00 |
| MHZ | 4.00 |
| Mem | 2.57 |
| MB | 2.00 |
| LJG | 2.70 |
| Virginia | 3.90 |
| MMcOP | 8.00 |
| MD | 3.92 |
| HM | 4.00 |
| MS | 5.39 |
| MM | 4.00 |
| MF | 4.00 |
| JM | 3.93 |
| LM | 2.07 |
| KA | 2.70 |
| MBH | 0.50 |
| VER | 2.00 |
| SK | 0.75 |
| MM | 0.05 |
| TH | 2.60 |
| TAM | 2.00 |
| FN | 1.00 |
| DM | 2.00 |
| LML | 1.00 |
| mhf | 2.00 |
| Kjs | 1.00 |
| EH | 1.00 |
| SLR | 3.00 |
| SMTS | 2.10 |
| PE | 4.00 |
| JH | 0.30 |
| JMH | 0.30 |
| EZ | 5.00 |
| SA | 1.00 |
| LU | 0.60 |
| LU | 0.50 |
| Lj | 2.00 |
| SMM | 4.50 |
| JV | 2.00 |
| CR | 1.60 |
| KB | 4.00 |
| MH | 2.50 |
| MP | 2.00 |
| JK | 4.00 |
| On | 3.00 |
| VB | 1.20 |
| Mm | 1.30 |
| Mm | 1.30 |
| LS | 2.60 |
| SA | 1.00 |
| msundang | 3.50 |
| PS | 2.00 |
| CDP | 2.00 |
| RAG | 3.60 |
| RC | 2.50 |
| DDB | 1.70 |
| TH | 4.00 |
| TS | 4.00 |
| Spb | 0.31 |
| Am | 3.60 |
| JML | 4.00 |
| SSS | 2.50 |
| jh | 0.70 |
| mds | 4.30 |
| jb | 1.10 |
| MJC | 0.70 |
| NS | 4.40 |
| CM | 0.50 |
| SRH | 0.70 |
| ml | 2.00 |
| MH | 5.23 |
| mch | 5.23 |
| Spg | 3.10 |
| Cem | 0.80 |
| Constanza Fernandez | 2.58 |
| KME | 3.00 |
| AV | 1.50 |
| VG | 2.00 |
| MEA | 2.70 |
| CS | 2.00 |
| MM | 2.00 |
| KRP | 1.70 |
| MD | 1.50 |
| AH | 1.20 |
| EFJ | 2.70 |
| SF | 5.40 |
| DB | 0.50 |
| SCC | 1.00 |
| Sr. JF | 2.40 |
| MA | 2.50 |
| MC | 5.78 |
| MCcvi | 5.00 |
| ES | 2.50 |
| S Mc | 5.20 |
| MAU | 2.40 |
| Hj | 2.50 |
| SMC | 3.30 |
| Ko | 2.00 |
| AK | 0.30 |
| SMEI | 1.20 |
| ML | 0.30 |
| JG | 2.00 |
| RM | 1.50 |
| Initials of walker | Distance (mi) |
|---|---|
| MH | 1.50 |
| PC | 1.50 |
| FN | 1.00 |
| DM | 2.00 |
| ML | 0.80 |
| AH | 0.80 |
| DB | 0.70 |
| smig | 0.40 |
| SCB | 0.40 |
| BL | 0.40 |
| JV | 2.50 |
| PC | 0.07 |
| KB | 2.00 |
| Sjed | 2.00 |
| MH | 3.00 |
| Mtr | 1.70 |
| MP | 3.00 |
| JK | 4.00 |
| msundang | 2.95 |
| PS | 4.00 |
| PJP | 4.00 |
| GN | 3.00 |
| MTR | 1.30 |
| CDP | 2.00 |
| GN | 3.00 |
| EVP | 2.50 |
| DDB | 1.70 |
| TH | 4.00 |
| JFP | 0.70 |
| Spb | 0.32 |
| Spb | 3.45 |
| VB | 2.70 |
| BT | 2.00 |
| AM | 2.60 |
| AM | 1.90 |
| JML | 2.90 |
| SSS | 2.50 |
| jh | 1.90 |
| CW | 3.30 |
| JB | 1.10 |
| MH | 0.60 |
| LJG | 2.40 |
| RM | 1.40 |
| MS | 4.87 |
| NS | 4.20 |
| Lm | 3.45 |
| Srh | 1.40 |
| KS | 2.50 |
| AMEMINU | 2.20 |
| ml | 3.00 |
| TH | 3.40 |
| SC | 5.10 |
| MH | 3.56 |
| Mem | 3.00 |
| mch | 3.74 |
| SPG | 4.30 |
| SK | 1.00 |
| MMcOP | 7.25 |
| MD | 4.50 |
| MJR | 0.40 |
| Cem | 0.80 |
| Constanza Fernandez | 4.79 |
| Virginia | 3.80 |
| KME | 3.00 |
| MG | 3.00 |
| AV | 2.20 |
| VG | 2.00 |
| MEA | 2.50 |
| JD | 1.50 |
| MW | 4.00 |
| MAK | 2.00 |
| SRJ | 0.30 |
| PJP | 2.00 |
| MC | 3.00 |
| MM | 4.00 |
| KRP | 1.75 |
| MD | 1.50 |
| EFJ | 1.50 |
| SF | 5.30 |
| SCC | 2.00 |
| PE | 3.00 |
| Sr. JF | 1.20 |
| SH | 3.00 |
| NW | 1.17 |
| OP and OSF | 4.50 |
| TS | 4.00 |
| NR | 0.05 |
| MDS | 2.74 |
| VER | 2.30 |
| MJC | 0.50 |
| ES | 2.50 |
| S Mc | 6.20 |
| MAU | 2.40 |
| SMC | 3.30 |
| Ko | 3.00 |
| AK | 0.70 |
| SMEI | 1.30 |
| EDJ, MD, EM, FS | 6.40 |
| ML | 1.17 |
| JG | 2.00 |
| RM | 1.50 |
| Initials of walker | Distance (mi) |
|---|---|
| MTR | 1.30 |
| AV | 2.10 |
| PJP | 1.75 |
| TR | 0.63 |
| FN | 1.00 |
| KRP | 0.50 |
| MD | 0.50 |
| CS | 1.20 |
| JFP | 2.10 |
| KA | 4.20 |
| Jh | 1.50 |
| JV | 2.50 |
| MR | 1.57 |
| DL | 4.00 |
| TH | 4.00 |
| TS | 3.50 |
| CM | 5.69 |
| CW | 3.00 |
| JB | 5.17 |
| PJP | 4.00 |
| Mem | 2.88 |
| VER | 5.10 |
| SK | 1.50 |
| LJG | 4.00 |
| SMMcOP | 7.30 |
| MDS | 2.60 |
| MJC | 0.50 |
| NR | 10.02 |
| MS | 8.58 |
| LS | 5.10 |
| ML | 4.00 |
| KS | 4.10 |
| LML | 1.00 |
| JM | 5.09 |
| ES | 2.50 |
| S Mc | 6.50 |
| TH | 1.00 |
| MAU | 2.80 |
| EVP | 2.50 |
| SMC | 2.63 |
| PS | 4.00 |
| SMW | 4.00 |
| SMEI | 2.50 |
| SMEI | 2.50 |
| SSS | 2.00 |
| RM | 1.70 |
